Graft Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2023-12-03 04:32:25 | Transaction pool

Network difficulty: 10066855 | Hard fork: v17 | Hash rate: 83.890 kH/s | Fee per byte: 0.0000012640 | Median block size limit: 292.97 kB

Graft emission (fees) is 1645860221.345 (1138216.094) as of 1533030 block

Transaction pool

(no of txs: 1, size: 2.64 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [GRFT] in/out/pID tx size [kB]
00:04:40 cf1855f1ae15a5c9f080e1b11da60be73991b9536cfe92744b7153ae2b621bf7 0.0034/0.0013 2/2/- 2.64

Transactions in the last 11 blocks

(Median size of 100 blocks: 0.10 kB)

height age [h:m:s] difficulty size [kB] transaction hash fee [GRFT] outputs in/out/pID tx size [kB]
1533030 00:05:35 10057621 0.10 6d11790f4063b8c57917f0c836106b1b1f7000779b78476c04652789eb4b5173 N/A 189.604 0/1/- 0.10
1533029 00:07:29 10632565 0.10 2df7bd45cf85d70c809563276225db20fa32a548196b7461a70ef04186775ea8 N/A 189.604 0/1/- 0.10
1533028 00:12:36 10356827 0.10 e0f797ad41cd44270035569e9457d3bff59c50be0c7ff9178854c34cb02c5262 N/A 189.605 0/1/- 0.10
1533027 00:13:07 10656092 9.43 fcd4efca193c522e4d1c18888aad05677072f48ea21a0b5b2fd40e9059570c14 N/A 189.617 0/1/- 0.10
3c0cc5bb4e7bf5084abca8b1711019e2907033ecd1ae6534547830d36e07d6d6 0.004463 ? 3/2/- 3.45
8fc7dc211f9da138d9e77cfc6d8db12afaf7d30e31e4111e38f275952347bcb4 0.007616 ? 6/2/e 5.88
1533026 00:16:41 10529063 0.10 c899d5a786ab99530e1fea7fedff5d928050fef3438e53046fd452a6b636aa14 N/A 189.605 0/1/- 0.10
1533025 00:18:01 10624146 0.10 4415b12047934f5b0b972433c5831fbb93377cf27dc241a32d5df83265ddc79b N/A 189.605 0/1/- 0.10
1533024 00:20:30 10767627 0.10 9afb410cee69535f90c396d27b68cd6876263c4661b4625a12bb58868969350b N/A 189.605 0/1/- 0.10
1533023 00:23:13 10394128 0.10 287d89440cf16c43a1b276da184bf6c721548b739d60619c70210747ece81479 N/A 189.605 0/1/- 0.10
1533022 00:23:16 10718034 4.34 e9b89f57213f4ea3e78399b7f494e4e035bcbd771d246b3ef24fb1a233ce41b6 N/A 189.611 0/1/- 0.08
a9a10af13067994b36b6adffb9d55dd935ad425de34615b9020ff008af87fc04 0.005506 ? 4/2/- 4.25
1533021 00:26:56 10783663 0.10 ea3e88544b65717c7a98a47315a9bc2f3b099d2a45bf9cc81fbb4c99f74489b9 N/A 189.606 0/1/- 0.10
1533020 00:29:15 10537378 0.10 90cb5a912be14d069ea870c5038820c05114576f387b9641db93562eb8d3ea79 N/A 189.606 0/1/- 0.10
current page: 0/139366 | next page
source code | explorer version (api): randomx-2021-06-15-012b1cd (1.1) | graft version: 1.10.0-release