Graft Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2023-09-24 09:50:15 | Transaction pool

Network difficulty: 3791047 | Hard fork: v17 | Hash rate: 31.592 kH/s | Fee per byte: 0.0000013312 | Median block size limit: 292.97 kB | Data from 06:03:21:25 [d:h:m:s] ago

Graft emission (fees) is 1635285704.914 (1128446.084) as of 1478691 block

Transaction pool

(no of txs: 15, size: 617.60 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [GRFT] in/out/pID tx size [kB]
147:21:12 d33585d38e443fdc225329107c47267130800eb06c232626f9a047a026188dac 0.6655/0.0068 119/2/- 97.64
147:21:14 a5d79b7cd1f7160fcd13048cd5eab630a1447fd195f71865df5034a386fca86c 0.0968/0.0068 16/2/- 14.21
147:22:43 2058cfdafe9e3157748fa605e6258db513541c4516b5387c10efd3e002000161 0.1331/0.0014 119/2/- 97.67
147:22:47 6f8ad0b96de5ef4c6c2bb3bb39f541de40716e04f522b65deb4761ec7fef9b93 0.1332/0.0014 119/2/- 97.71
147:22:50 c072b9180d8c63e47adab98d897373e85813452dc7c60d9a0ceed4eb2db63b25 0.1331/0.0014 119/2/- 97.67
147:22:58 af1f52bd4bca1e31f4f12fcdf6a463f6d7f6008621a1a2abef2925ab92add131 0.1332/0.0014 119/2/- 97.72
147:23:04 8a51b84d35a5678d8a3c7520ae6686bfe81021561fb62a2c10ece44ed836080c 0.1232/0.0014 110/2/- 90.37
147:24:14 4b75d8ff145cc79c577761fe920bb1c1ed21cc22a3a8d9bd0c8d7597e851bd39 1.0000/0.2409 2/10/- 4.15
147:25:29 a2187919c3dcd2c341799516872b070a0296281be4dc02acb77f9b2120eb8849 0.0039/0.0014 2/2/- 2.87
147:27:05 23b2cc221dca64bab8311c7e3db45a2d1efe5822170cf09bf78a084c10da4c88 0.0039/0.0014 2/2/- 2.87
147:28:23 2e293d3df8548d2392981f59d2143bb17eec063fc31caf2cf81d49914e6faeb9 0.0036/0.0014 2/2/e 2.65
147:29:19 1edebf4011af03d75b4fd00d832d6cf95847a3c91525a4d8e57346201c1322dc 1.0000/0.2413 2/10/- 4.14
147:30:25 078ac1e8b70cf5464de82e6d43ee913f462528921e46a8d71d967c78db65f80e 0.0036/0.0014 2/2/e 2.65
147:30:27 e18bcf8d61b532aa31e4bd028a5ffdab3cdb2856bf613380fe943e75de9fed84 0.0036/0.0014 2/2/- 2.64
147:30:29 0f9e46da71eab2e25d6e990e55733064dd4fe32a42b49fb17e3d7fcb023687af 0.0036/0.0014 2/2/e 2.65

Transactions in older blocks

(Median size of 100 blocks: 2.75 kB)

height age [y:d:h:m:s] difficulty size [kB] transaction hash fee [GRFT] outputs in/out/pID tx size [kB]
318598 04:174:17:14:14 1079466647 126.43 8d36f2edc9a58c5d84b40850379f6f0e59ee70aab8a477ac8a85bc303a7525bc N/A 605.718 0/1/- 0.10
0e2976188b35c11f600bff7f5b37ffc238614de57f6bc4edce8a82420539555c 1.000000 ? 2/10/- 63.17
663503a56fca67c3cb02fbb71e7f02d5091d0865ffa49760615012af3a7976bd 1.000000 ? 2/10/- 63.17
318597 04:174:17:15:39 1050163827 99.07 02cd3df2bcaf6a6acbef9ce86b0d3efec1e881b6535b1fb669691394f4b15f0c N/A 603.958 0/1/- 0.10
524d7e257a937bb91537723c2080a6169854d43940eabbf266abc7049d5a8e0a 0.239074 ? 1/16/- 98.96
318596 04:174:17:15:46 1057682581 225.86 ace50591e4c488801da2dfa5ebd565edde15c1e863f71dd532a2274f1ff37b8c N/A 605.961 0/1/- 0.10
213bd9ffa0d341869fff39d3d737530f32ce1d31ea5eced79eeb771778316917 1.000000 ? 2/10/- 63.17
4867c0258b307812067ac6b00dec6e3358b5013e1b44e65cb07e3711f8c5c037 1.000000 ? 2/10/- 63.17
0964fec0a0df2ae77846f84daa10fd31733b623e890f8d9b22477d83ef9dbf63 0.241489 ? 2/16/- 99.42
318595 04:174:17:18:14 1036963203 277.96 d966d431fd8eb9ca5501573a2416bc6d0a7c7b730c17f21c7cc985804dd2f650 N/A 605.242 0/1/- 0.10
ecb7b069e3dfda8230730d8b586473cf3d24456cfc443933d23e4e92ff624b9f 1.000000 ? 2/10/- 63.17
c23db528d91399de2a3dbfef34fdc503e6a653ce4e563e3e179849da7a873710 0.280127 ? 9/18/- 115.28
7ed6062540f62af614e9381bf3baf6e737ab0001fc9b0c8e31a3d74bd2f09221 0.241489 ? 2/16/- 99.42
318594 04:174:17:18:50 1022887777 284.06 beae37913362345de453857e452075f00b29639866f33c4f651246f51ec26d2f N/A 607.798 0/1/- 0.10
75844d72db18c9bb521f7006ed8f2fbe11d92104d94e0d5018d7a53be095ce2a 1.000000 ? 2/10/- 63.17
64aca185efa3b1c488d155f8df9e82d68503144cb34ab8dfce341960c339885d 1.000000 ? 2/10/- 63.17
c8d2099a8e3b0584d88fe2fa0e28933d4bb998b08feaf6b2cde6c3f9d5dd29a0 1.000000 ? 2/10/- 63.17
ce2d964f87c680c60222d5ff65c68cc8bd8b6c1a22c2630fb7a6045f2575e1eb 1.000000 ? 2/10/- 63.17
ce9a7e532a8cf33767361a1d27a0e53d9eb37a028397030611cf30ff61caf8dd 0.077276 ? 1/5/- 31.29
318593 04:174:17:19:51 1054870279 279.32 0081a6ca2b54a5668ea7ab2355045e7d74f0bc1bba0997c35c8ac2627ddc0e3a N/A 607.890 0/1/- 0.10
ea3e08e9f042606c56f5438e6d09b49bee1e3372fbf9fa44e78a82ac2804adee 1.000000 ? 2/10/- 63.16
e22d959199aa5092855bde59e647ab7c0fa384c4f7cff8a0d0ad7cb8a0da1bb1 1.000000 ? 2/10/- 63.17
767477e4b5693b1097f7b5bb5f67730def4e72540d52748282da7bcced59aeac 1.000000 ? 2/10/- 63.17
d319d5008ab033131f2cf39259fe748d31d73dda02cbef739342b965f1e2a986 1.000000 ? 2/10/- 63.17
03cb106b4496089e07a5038b5e939c55bab0a0d60c0efbfa1a2aa26d054acaa9 0.135234 ? 2/2/- 13.21
17feb9dc157f487dddfc8df3c046c3aff59f5936fae570f3996b5fa1a3e30e63 0.033808 ? 2/2/e 13.35
318592 04:174:17:24:01 1137962230 291.50 a08462cb3939d667f2f04f7048aecdb16f4f3d43370b69cd76ac71bece467871 N/A 607.920 0/1/- 0.10
b0e9e9c8020427cde72d35caf9153419b48da3edd05b2b961f85f6b4877e534f 1.000000 ? 2/10/- 63.16
2918588f8d2a1ad1fa3debd4d617177ed2e9d855dd94d63baea9f72833e36c4e 1.000000 ? 2/10/- 63.16
0783c39fea534f7c4c2de13c9552b1eddf1813daf176b9606a4eb1de6e8aaa7c 1.000000 ? 2/10/- 63.17
57a3b8eaeb91bb0fa44331a21720b26da06b58b5e8af49b11950e7f47b11f69c 1.000000 ? 2/10/- 63.17
8dded036e673d21a9479057d94767ba505941f1f60900ecb05ada60f47f0f476 0.135234 ? 2/2/e 13.22
faefbee3f33d4226d90ae802beb46eb49f53b5075a04580b6159d6dd2f426093 0.031394 ? 1/2/e 12.76
abbd7a8e73c59ca0af14568d040df23d9a2d8469cdac0b8fa681a1932da5caa6 0.031394 ? 1/2/e 12.76
318591 04:174:17:31:06 1159322000 288.31 ad93517c12505e5d45465ffc37b0fc952b1ef6b7f8743b5f74513b7374b6396f N/A 607.128 0/1/- 0.10
ef38def64ed3b94d450e68f16808da54c7d7b659bfc64094b42a5316c45e9f69 1.000000 ? 2/10/- 63.16
900badec491a1c5c6ac7fe48fe44b748dde44641ae82b542acfd6c73522c93a5 1.000000 ? 2/10/- 63.17
93a97af76d0b66c44c482dec1023db8e244ba490b75af9ef0f81fb4ce9568e64 1.000000 ? 2/10/- 63.17
72d1645dd962eae7d72cbe80f3db574bdddfe29650dc8aee1e9606703b1ce9c4 0.212511 ? 21/2/- 21.24
1a3c530a2dcd97611bf1abd1fc0ed3d66676f4c5a444ba1cb620e2db3bbeb662 0.033808 ? 2/2/e 13.21
f561b1d913e36cdaac039016bf97ab25f9847781decccb1f708cddcb59d2da64 0.033808 ? 2/2/e 13.22
43922e9ed3d7ae523a2599359a5326c488ac1c3152de7a4b6e3b5e80e58b1f4c 0.031394 ? 1/2/e 12.76
cfd59b23380861b5c36a74189cccbacfb0fe1038074c4df16e5cfd34985f9b48 0.031394 ? 1/2/e 12.76
36997ab74c8b81c6038c2c93d0d7898b6d6ddacdf6f143e9ef8ab72aa33bddaa 0.031394 ? 1/2/e 12.76
776565a96625ab40225df11baec581ef3e5c4db348f6bf1152f312ef920770e0 0.031394 ? 1/2/e 12.76
318590 04:174:17:34:17 1208927181 291.00 c9b7e72acda1e4fe208eec752877f2a5bffef4327a0f90214a3e1d2cf69efb01 N/A 608.109 0/1/- 0.10
8e977d11f6598726ea7ecac0e232227cb292f872a3a368623977796383f08c92 1.000000 ? 2/10/- 63.16
b2aeca532eb413f70e467f955ef3797bc2ce41aca0d2ff2325038955fa7e22f9 1.000000 ? 2/10/- 63.16
327c717c374396288024c7d7a674939fd2de58cbfed8d10fbc5620be2e01158c 1.000000 ? 2/10/- 63.17
98e27efdb7a23d004259efe8e76511ca8de5c5fe21475617b9e1a6b05634a998 1.000000 ? 2/10/- 63.17
f49b58600786775d1747e253af0debb7068ba857b06f6e6e0982e250099c2d7c 0.164213 ? 9/2/- 16.17
32f158ec51fe0d9f9315d9e357222a72cf0af19b0d1e14447f22a5401f597f7b 0.222170 ? 23/2/- 22.08
318589 04:174:17:38:53 1198317165 167.81 9ac30fe5905f993abef39be2488155a695762827856cae002040ef112502ce9c N/A 605.825 0/1/- 0.10
63fbed1bec7bca00f6de456df452626bf3adbd37694064de9576fe36baa18cf4 1.000000 ? 2/10/- 63.16
3be43c3a2039ed4cd2704320f65273ab8c63808bd5709305b30090d96b5bfbba 1.000000 ? 2/10/- 63.17
d526458192cdf085db727665d1f5b140ae9f4a99e7c9be841b835a3327328b75 0.101426 ? 9/6/- 41.38
318588 04:174:17:40:20 1207011860 193.12 1ec0844c69a2a7a6ae80054ead7c251244fc9138d5c162d762288f3626cf6f1b N/A 606.391 0/1/- 0.10
860b741e476944a7a917bd478206915a89962e3959b42f103214ddf7381a1451 1.000000 ? 2/10/- 63.16
2af580ce45d0c25026e82f18d0ae1abf82b80963a386e0cd399bbb6bff107e9a 1.000000 ? 2/10/- 63.17
40d919f0d144144f111012c30be280e6c3031da882407c19126166b5361fc314 0.173873 ? 11/2/- 17.01
ecfddd76ca36077eccf0a0b3ceb51aa6f82e90b485f8fa873a00c8458ddff308 0.231830 ? 26/2/- 23.36
6786ed77ee2a809865f04c2bd5d4c7bee08a37e7d0702ad4456c0d5df637ce42 0.260809 ? 33/2/- 26.32
previous page | first page | current page: 105463/134426 | next page
source code | explorer version (api): randomx-2021-06-15-012b1cd (1.1) | graft version: 1.10.0-release