Graft Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2023-12-03 04:22:30 | Transaction pool

Network difficulty: 10356827 | Hard fork: v17 | Hash rate: 86.306 kH/s | Fee per byte: 0.0000012640 | Median block size limit: 292.97 kB

Graft emission (fees) is 1645859652.532 (1138216.094) as of 1533027 block

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [GRFT] in/out/pID tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 0.10 kB)

height age [y:d:h:m:s] difficulty size [kB] transaction hash fee [GRFT] outputs in/out/pID tx size [kB]
342981 04:210:14:16:52 864889234 63.27 8a27e0d22f502407b7b28ee0b7c11a28db068b2ab66790b8a2093ca3cad323e6 N/A 590.842 0/1/- 0.10
aee987bf0e60909a18961ff9b67254751d66d426c5ed7b232e66efd837f951f8 1.000000 ? 2/10/- 63.16
342980 04:210:14:16:58 852371312 63.27 eeca6bfed4595176a30f9561e7d6cbbd729018bdd7a4ddd7ac1f666d9f9ed7de N/A 590.843 0/1/- 0.10
c00de39dae7106810909f96f07de1207ebcdf126b2c052cca415140d8cd0ab17 1.000000 ? 2/10/- 63.17
342979 04:210:14:17:54 856566284 170.55 a0c2e116051a6dcd07d9e0f272479ed6c9a482e5b6346a2721eaaeef7a2866cd N/A 591.950 0/1/- 0.09
170904665bf793aaf184ed55d3b3ff566699009a7aea2d7efd764ab157966a55 1.000000 ? 2/10/- 63.17
bcdf7f5839f7f07796c3fc32bb5fda48f0e3831fa63fa09b4f2d09dd180d4723 1.000000 ? 2/10/- 63.17
28287f2e64b4555029dd33a98f4bd4c9482b4b1217c2cc39c78dc8b557cafd3d 0.106172 ? 2/7/- 44.12
342978 04:210:14:20:11 888716113 252.75 6eae17f140a4620223eec496c9ad73d32c077279a82963c99cc1af31108467be N/A 593.844 0/1/- 0.09
da75cf76ccc3231bb07d99219cdd51c3aecbc9c37a14e05aa7f9091bb45815be 1.000000 ? 2/10/- 63.16
430ffd2aab69958ff51b43b5f24d4178d2991ef937032391f2620dcb401dcf2c 1.000000 ? 2/10/- 63.17
16b8c3fe0d104b3af54a8520d0e5cd689a5b550b086e73f84635a30f084683eb 1.000000 ? 2/10/- 63.17
185ffbf7c1c8ecc6385c20e425da1a4c2172f5813295fbf77438af64c3d6cfa9 1.000000 ? 2/10/- 63.17
342977 04:210:14:24:43 896081361 203.03 bb53dda6dbbb9433686fd041402bb5f6508607f0d59173965abf270337ab6428 N/A 592.977 0/1/- 0.10
3b03738355a2866c7d2650fd7708e731a7d6e0187b623092a7eddea09b5dfd0c 1.000000 ? 2/10/- 63.16
bebc71e7813d03dd989c9b988e33ed28ba41fa7bda6c381f774942a966fa767d 1.000000 ? 2/10/- 63.17
57e9e1d710bebb3c447389c600c22dd276c60b39fba73cfb36dd2f1ba720d5df 1.000000 ? 2/10/- 63.17
d44fc561b3fca7bafd0965bc4944ef6810a4548ec11aa950fe9c3b3e6f84bd1c 0.132125 ? 2/2/- 13.43
342976 04:210:14:27:15 873431554 63.27 9611122154a74bc2ed3325985c115e0a7b5f47d95e9fd6bdd01c43d9435a4795 N/A 590.845 0/1/- 0.10
e822bffba1b68003296286fca4a7a7f68571637ea3181e68fa48dd56998e93ca 1.000000 ? 2/10/- 63.17
342975 04:210:14:27:25 905974192 252.77 ea7ba631774f94ba2526cd5b491989fc5f6ba3ca320fe202aa7f154649611f51 N/A 593.846 0/1/- 0.10
2525d31bb0d790bb168fe905dc0cdedab62582055bca11068e38b9761cdf25ca 1.000000 ? 2/10/- 63.17
26a9d9293b60898a95744b8796f0f59a80412fd7f76268c66af46d5fa7cad1c2 1.000000 ? 2/10/- 63.17
50f9ff00e86bfbd91485638201f1a063b2ef88ec7717d409fb68222eeff430e7 1.000000 ? 2/10/- 63.17
db0a80ed10d9a0530b50469d814fa559324218efb66cc1822533eb32b7e9e90b 1.000000 ? 2/10/- 63.17
342974 04:210:14:31:57 942308697 266.20 4c23ed1c93b60066bf14ba92d78fbe89e2f0ab0a6fa06b8584efc5c29b3ea4e4 N/A 593.978 0/1/- 0.10
f41679437c1ecdf2cacc99123a1c87f9dcc9568efbff55a5ec05638138bfb1f6 1.000000 ? 2/10/- 63.16
061db25f92d943304b72fe1ea75a97b9f9044a711f0ac7a7359ce765cb4d21ae 1.000000 ? 2/10/- 63.17
e52e712536d4f7cb379bc02858b3cd44d0da2392c8f3b500e605941b74da1225 1.000000 ? 2/10/- 63.17
63c340863d816fd5b188709cd6536aad5deac797e1ed3f1003ae072411dc3cfc 1.000000 ? 2/10/- 63.17
5431c935a2ee7854ab3d3081cef7dec5e9e9e1c09c430055c50e8efec1e8e9fb 0.132126 ? 2/2/- 13.43
342973 04:210:14:36:36 928666142 90.14 9c6964c5eb4b2c7a3409e0f6f330c930e9a6e84b2d19a0f9c025039ce9b65ab3 N/A 591.111 0/1/- 0.10
42b4488d3481bdbb33b7dd2dc7b1890952c2950dfb912585ac80a7355a693810 1.000000 ? 2/10/- 63.17
7a22f95b9fecb2c62d9c5baef67b5981440cdf4c437ac79af784ddc2b0ebe24f 0.132126 ? 2/2/- 13.43
a5d3cdb5c6f9110a0b6e43463a884403d2623ab6ff3d0229565c5c607e1c0a68 0.132126 ? 2/2/- 13.43
342972 04:210:14:37:35 909693265 0.10 573bbf9c4c4c08681702fe7aaa9c3ff11b818afce8a16603c790bc89a9e7d377 N/A 589.847 0/1/- 0.10
342971 04:210:14:38:08 921599190 261.71 b8393750f75610c7c0f94040f1cd3d193b7ae68e5fe2bf475b4f4da21c64f0b6 N/A 593.320 0/1/- 0.10
ae309938789b846f7a7f2bf9b62553f9282aeb99243e28e70fc1e000d0fda393 1.000000 ? 2/10/- 63.17
d1e7bfa23192a445faf32435b092cb382ff6641ef397de4bc0ea1ec98bcf54bf 1.000000 ? 2/10/- 63.17
747c5cbf546e4a7c18276ca2758f3aee7768781cd4262a9852fb44878babaed6 1.000000 ? 2/10/- 63.17
c79eca616707d722692ff52960c4f294afd1ddf1ca16f153c6e52eec2231bd2c 0.132126 ? 2/2/- 13.43
de2d3fb0cafdcac5b50265fd798dfccea45614c24658cb96a564228bda06c071 0.132126 ? 2/2/- 13.43
ab1bc8c3934c2381b289e26bf16c6c1235f038221c7a5a770da9bdbe7e2d4798 0.132126 ? 2/2/- 13.43
35182999f7f3b0143703b246d987b1a5e396a5a5150cc74c84739c42a40c62c6 0.075501 ? 2/5/- 31.81
previous page | first page | current page: 108186/139366 | next page
source code | explorer version (api): randomx-2021-06-15-012b1cd (1.1) | graft version: 1.10.0-release