Graft Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2023-12-03 04:01:15 | Transaction pool

Network difficulty: 11099155 | Hard fork: v17 | Hash rate: 92.492 kH/s | Fee per byte: 0.0000012640 | Median block size limit: 292.97 kB

Graft emission (fees) is 1645857377.264 (1138216.067) as of 1533015 block

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [GRFT] in/out/pID tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 0.10 kB)

height age [y:d:h:m:s] difficulty size [kB] transaction hash fee [GRFT] outputs in/out/pID tx size [kB]
310498 04:255:18:09:42 1077998061 0.10 f7ce88d5e4938f88ffa534d3adf54611b945aa39d49f23391b4d7c15f1d76f67 N/A 608.400 0/1/- 0.10
310497 04:255:18:10:10 1064332518 228.34 a787e19b821351a7084635bce13e02ff6222069aab0903ee2ea06e68ac784f36 N/A 610.753 0/1/- 0.10
d02a8568f0bd0a9e2540d32b3e13080ce3b94a8e93079477b40c4ef96d41437b 1.000000 ? 2/10/- 63.16
549592e4b0434f388753eb81b9e07b320e12057e72db10137f5a2e9d366e01b8 1.000000 ? 2/10/- 63.17
94371a1ab1fbdea5d597a6bc5844bb5e9a05005cdb6de8a95b08914a212226af 0.136282 ? 2/2/e 13.22
12488d3744352179e41f33e4c534622a9b4d0d50f88251ccfd3dd636b2926d65 0.216591 ? 5/14/- 88.69
310496 04:255:18:11:22 1088662348 241.98 031191e85e1a1c55804bb546135a3e1ef2d44b52a134e310a1d6fa5e1ddc3182 N/A 611.824 0/1/- 0.10
3d7a4e23819bdf68305c6080d278118987f54821bda0e2c3dbf12e14e557f625 1.000000 ? 2/10/- 63.16
5c5f76ef5d64516331bfdf79346bc74efa5795c9867895d731a701c5e0d4c518 1.000000 ? 2/10/- 63.17
eaa55fdba54213b8ed7f901c9f5355a975e52329391ebbf613c0b7678444eb19 1.000000 ? 2/10/- 63.17
6591f266d20934350aa125129930edd6834506e1d88eb6d80f9de2ce447e75d0 0.389377 ? 63/2/- 39.04
2c0c13ab8bc37047039f0ba493cea80b7feda993f789cc36f5f41e23ff33a6f0 0.034070 ? 2/2/e 13.34
310495 04:255:18:14:45 1069224642 63.27 d96c24ddc4aabcc26996b3fa32e2a8c8bf09c15cebb32040eb2bc6e17c4652d2 N/A 609.402 0/1/- 0.10
48c73e02e337ef66804e9938192412a37d25c0ef261783cee4e262cc5db8d219 1.000000 ? 2/10/- 63.17
310494 04:255:18:15:38 1086902452 279.89 78baea16de9b1da28bf470a16eaf0bd8514423fe36ca424beca01d431e28960b N/A 612.006 0/1/- 0.10
c990ee52dcb630c7d93ef9a56f41fce1945f1d94838f5a0ec9bfdc0c79f2bf51 1.000000 ? 2/10/- 63.17
f3058ff46c70fc4f462d5e2c1d0c766fe9b1b9024f6cb0a46369d2ab685bc161 1.000000 ? 2/10/- 63.17
92ac86f2600c7ab37e311020fdd483d4a8201310c7f83ae71dd8ef6775d8f124 1.000000 ? 2/10/- 63.17
257b59e757bf4edf87403e4025c4e27f9ab88545b92270d764ffa1e9425251e0 0.126548 ? 1/2/- 12.82
dc056c2628a9ed03fb4ea2cfdadc3509ea18a09e8102cd4a5b2a96efaa34979e 0.126548 ? 1/2/e 12.82
a05b6f10d6d7997afbcb97157dbe0abc3b731172f602830b24fcea22380b37a5 0.126548 ? 1/2/e 12.83
0882e368c9bc62a84ba35207bc553a9be28049b31e26a603805a3b287a98b56a 0.126548 ? 1/2/e 12.83
a0e9038332a2a97dd3548c7b585cb84e43bdef7d778e571efdba005d8e5140a5 0.034071 ? 2/2/e 13.34
e6b868b8acc2677a3a1301db91f04cb70ee4905716ba16108e70f506a885dbe6 0.063274 ? 2/4/- 25.65
310493 04:255:18:18:38 1086529092 126.44 912481904ccc2fc50422a35124d0bcec2260168ea41b7e1ad9e4d1ef97435969 N/A 610.403 0/1/- 0.10
a145226bea63917dc18132ccabc217b47c291d1fbee90746fe16e8f834821961 1.000000 ? 2/10/- 63.17
c05b7bda1ae6b0f65cb0bb54cf2cac2c6386581ae55efb5d626a6cdf78643695 1.000000 ? 2/10/- 63.17
310492 04:255:18:20:36 1094725955 126.43 82c35b30655fa211c42462017388d036337405eb6d3e689164ad49bf11d9e4b9 N/A 610.403 0/1/- 0.10
ad1488f89527ec0eddcf8b59052d86d7d2941217ed38f78d4861b69f342d1cad 1.000000 ? 2/10/- 63.16
660d91f8ce4556ddadf8e609465871dbd16defb56e89bc1b57a26474e04c3bd7 1.000000 ? 2/10/- 63.17
310491 04:255:18:23:03 1062907464 0.10 afd17f245067aea712b7008ae92eb92118ff14a464a881ea0d8980193ee09b5e N/A 608.404 0/1/- 0.10
310490 04:255:18:23:13 1038670192 63.27 f870a181d7fd4740a88fab9f83e74ab7fcb3ce4ffaeb13db25198557f6beffd8 N/A 609.404 0/1/- 0.10
00e50aae052975b1655b95857387c4ef7d603c070afd44a16d3382249ef880d3 1.000000 ? 2/10/- 63.17
310489 04:255:18:23:44 1037785328 213.71 bf29082bd57fa143faee2b0fb4c6fc636e7713e72a0b40120c69bd8796d2e23e N/A 610.559 0/1/- 0.10
81679885c4422dd1c1cbdf9f60b88960c02d56f5165c7713066376ffb44be9cf 1.000000 ? 2/10/- 63.17
f1121bad80d8f161302308b9101a9aa365741738667a085c1e53c29d224f14dc 0.136283 ? 2/2/- 13.33
d7f320967deff67174fd557154dd87a1c90c6a06841ff2b459f92edc1c9d172a 0.146017 ? 5/2/- 14.70
9edba60db5ff9adf60208e71fd04bf62901231d0f787f95afe57ae5fa1340095 0.759290 ? 154/2/- 77.76
99ab33eb55cb2ebf0ef06dbe77f4d8221cd9ebac66d45cb2c1d388300fdd2b36 0.034071 ? 2/2/e 13.35
3ab13a41e68f095907a459f57dbff704520f8be84c75bcdb5853d9f5c85ca3a6 0.077876 ? 1/5/- 31.29
310488 04:255:18:25:40 1013381547 189.36 dfdf9daacaacc451e8893549624dafa81a200bb3ab7f0c426556d354a751cca2 N/A 609.919 0/1/- 0.10
4d81e3d465a4dd2b72f355b3fb6900a51c49ce26a2472714f2b66e6e8dcbbb1a 1.000000 ? 2/10/- 63.16
ebd3d5212a40c655892f0cbf3078c20a6ed67bf8ddb64e2b4acba02a0e56d6da 0.136283 ? 1/2/e 13.15
86761dd3494b472cf71035418a57873ef5c9649d93de48550657a1ae6493cbe0 0.136283 ? 2/2/- 13.98
43cb21523d299809e6aa2e0061394176b676cff9e068107ffc7ceb985e1771c2 0.240930 ? 1/16/- 98.97
previous page | first page | current page: 111138/139365 | next page
source code | explorer version (api): randomx-2021-06-15-012b1cd (1.1) | graft version: 1.10.0-release