Graft Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2023-09-27 09:16:02 | Transaction pool

Network difficulty: 3791047 | Hard fork: v17 | Hash rate: 31.592 kH/s | Fee per byte: 0.0000013312 | Median block size limit: 292.97 kB | Data from 09:02:47:12 [d:h:m:s] ago

Graft emission (fees) is 1635285704.914 (1128446.084) as of 1478691 block

Transaction pool

(no of txs: 15, size: 617.60 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [GRFT] in/out/pID tx size [kB]
218:46:59 d33585d38e443fdc225329107c47267130800eb06c232626f9a047a026188dac 0.6655/0.0068 119/2/- 97.64
218:47:01 a5d79b7cd1f7160fcd13048cd5eab630a1447fd195f71865df5034a386fca86c 0.0968/0.0068 16/2/- 14.21
218:48:30 2058cfdafe9e3157748fa605e6258db513541c4516b5387c10efd3e002000161 0.1331/0.0014 119/2/- 97.67
218:48:34 6f8ad0b96de5ef4c6c2bb3bb39f541de40716e04f522b65deb4761ec7fef9b93 0.1332/0.0014 119/2/- 97.71
218:48:37 c072b9180d8c63e47adab98d897373e85813452dc7c60d9a0ceed4eb2db63b25 0.1331/0.0014 119/2/- 97.67
218:48:45 af1f52bd4bca1e31f4f12fcdf6a463f6d7f6008621a1a2abef2925ab92add131 0.1332/0.0014 119/2/- 97.72
218:48:51 8a51b84d35a5678d8a3c7520ae6686bfe81021561fb62a2c10ece44ed836080c 0.1232/0.0014 110/2/- 90.37
218:50:01 4b75d8ff145cc79c577761fe920bb1c1ed21cc22a3a8d9bd0c8d7597e851bd39 1.0000/0.2409 2/10/- 4.15
218:51:16 a2187919c3dcd2c341799516872b070a0296281be4dc02acb77f9b2120eb8849 0.0039/0.0014 2/2/- 2.87
218:52:52 23b2cc221dca64bab8311c7e3db45a2d1efe5822170cf09bf78a084c10da4c88 0.0039/0.0014 2/2/- 2.87
218:54:10 2e293d3df8548d2392981f59d2143bb17eec063fc31caf2cf81d49914e6faeb9 0.0036/0.0014 2/2/e 2.65
218:55:06 1edebf4011af03d75b4fd00d832d6cf95847a3c91525a4d8e57346201c1322dc 1.0000/0.2413 2/10/- 4.14
218:56:12 078ac1e8b70cf5464de82e6d43ee913f462528921e46a8d71d967c78db65f80e 0.0036/0.0014 2/2/e 2.65
218:56:14 e18bcf8d61b532aa31e4bd028a5ffdab3cdb2856bf613380fe943e75de9fed84 0.0036/0.0014 2/2/- 2.64
218:56:16 0f9e46da71eab2e25d6e990e55733064dd4fe32a42b49fb17e3d7fcb023687af 0.0036/0.0014 2/2/e 2.65

Transactions in older blocks

(Median size of 100 blocks: 2.75 kB)

height age [y:d:h:m:s] difficulty size [kB] transaction hash fee [GRFT] outputs in/out/pID tx size [kB]
256162 04:264:09:49:23 894712148 232.25 9663f18729a6d15462a0fcfcfa9d1ff6e4b2fe30d92b4707e6df4d7d673b9f68 N/A 641.357 0/1/- 0.10
eb734f2dd1444dc4df4786a25263c7826b036a72ffcbd6f3b78e353646562586 0.033319 ? 1/2/l 12.78
cd98ff167fee07b45dd416b72697dfd570cca8298f190f9e94b6b1198634f243 0.033319 ? 1/2/l 12.78
d818bab430198d79e63f73275b47dd2a1a2ae19b218c7575fc55080294ad272e 0.033319 ? 1/2/- 12.82
1bd1d2f16435214c0afdc6ddc1c5b21cf311cb7cb9cdfaf69349b85a345bd7b4 0.033319 ? 1/2/e 12.82
825c334a72ccb06639d981b49cd7a0bc713165cb0c949760cb5a90b806a1474f 0.033319 ? 1/2/e 12.83
e19df42f10bb53a2d107a000da47b29f24fea0912aa9d3d429e506cce7156e08 0.033319 ? 1/2/l 12.85
38782fd893963a51e418bbceb4d9504db48cfed83e1e4c7587de08bb25806f0d 0.256304 ? 2/16/- 99.42
dc2d03577d360ebd9efc19d913e8b5470bcea49fca9b28ec58aeb640ed7cc6f7 0.143530 ? 1/9/- 55.86
256161 04:264:09:49:58 1178066495 290.44 3792e73a7930eb371463b3e0de3f68947dc042437028e9517fc273e37c8f3438 N/A 641.837 0/1/- 0.10
a907469477ce7fef804bc89d9ff2db21cbd8f3445854e88d251533c7abb0b780 0.143530 ? 2/2/e 13.34
330a062c0c31cfb3e1835676e9561690a21a43a9a5092a696da05da69932f63f 0.276808 ? 4/4/- 26.62
bdfdc09027c6bfe9cf3020f9c65d45ee1eba19ba02ef5e73410d343fac0f264b 0.035882 ? 2/2/e 13.21
c98e0ea8ee2fcc843bc06ff28303977ca931cd625b90cf0603717e8028062362 0.035882 ? 2/2/e 13.21
3d3499575ff148a088ba8c406fedd6001333bc50afdd0e7aeda71b4dfe912e23 0.035882 ? 2/2/e 13.34
d6a8425e9ea921433d6601bbded8eaa6e6662f1be59e0359aae3a0d33e6190b4 0.035882 ? 2/2/e 13.34
b5506d3a4cedce56e2b3bea33430753e2c89d267e3784da90497324f367b375e 0.115337 ? 2/7/- 44.12
1d9d455f499bc70c2ae3db42917d4e4d1fe9849d0a270501c15cff94d2f8cf1e 0.033319 ? 1/2/e 12.76
50cf427f8ca08e09ba0fdb3b2e2c105367ad7b1d0a8f489716d6db03f3d1a3eb 0.033319 ? 1/2/e 12.76
ca683162a2d8e4229bde747f2065631695e714b832e19d1e76802fc91ba67c82 0.033319 ? 1/2/e 12.76
c0d1a0f59391801b24cd1819c2f5f78627c32f05c9607435e2d96acc83aec543 0.033319 ? 1/2/e 12.76
d05eec85ec1eda154a5eceb49c2e7d71b54fd7a82455c0a9174e2b1c12c93548 0.033319 ? 1/2/e 12.76
2dec8def2931921ee5af2b3eed1288d200d070ea112482796d8fca01836ca38a 0.033319 ? 1/2/e 12.76
947ce053488f9cf82aa0ab1052381403f882323572d4ddc904c62c83fbbdb2a4 0.033319 ? 1/2/e 12.76
7c4c23a62458ecbe893c95f35994673542d0c9807669d039b48171a37ed1c1f3 0.033319 ? 1/2/e 12.76
00b60e4d267f769e7564b6a27335b83402e2dbf51e314c9403266b540c433049 0.033319 ? 1/2/e 12.76
96119e2235344b79399f8050a7f68d3776c3492885a9f3a7d5c6e5db1d3c41e7 0.033319 ? 1/2/e 12.76
e3804a54c9f5765df7f97b296c9f0be58c63cb85b845de6a88ed8552ef2fbead 0.033319 ? 1/2/e 12.76
7a1e8c0cecf8c7ee96d4400848a3ac23a6773249f567bea2d9f7fb970bac72b4 0.033319 ? 1/2/e 12.76
256160 04:264:10:09:48 1146088390 0.09 1403d3111143776e6eb0dfd45ecef7916e17d43f7c16aeda8ba6529388f39793 N/A 640.759 0/1/- 0.09
256159 04:264:10:10:13 1137487526 0.10 bd146fbf1f468e1c805bbf4a338f1c7de3d0d9b9ebc8afa7566e6419290446ef N/A 640.759 0/1/- 0.10
256158 04:264:10:11:46 1115118646 0.10 bfbcd0f148a8dee65a28bb1548bc2a6558cb6b5f90c40091249eed3c5129c49e N/A 640.760 0/1/- 0.10
256157 04:264:10:12:35 1085871139 0.10 551e841bafe867df8194743f961efe578a30e2e5c90f2b66c683e6d7f296866f N/A 640.761 0/1/- 0.10
256156 04:264:10:12:58 1087588285 0.10 a496a7cf349548ffd35415ae1b238d98c87ea3b814b2ea1bd2e88be521470db6 N/A 640.761 0/1/- 0.10
256155 04:264:10:15:03 1131636095 110.03 6a9bfe057bb3ad3e8fdcb5197a62a80dbede627808198df41b7879dc492c88a9 N/A 641.049 0/1/- 0.10
9621c345f0349982fd2ed067cd82f9c8b57c98362c87ec53606665e0108b3d73 0.038446 ? 5/2/l 14.51
ed6c8a9ff14db4ee9bab8573ed154b2cffd757f6c5d11614b6cda22f9753c9c5 0.115337 ? 2/7/- 44.13
242cec3f28f23f720e354d9400ccb120a824aedbbbd9803ccb51528911481aa5 0.033320 ? 1/2/e 12.82
47cfc5a164135bfd901409e8dbae8d1c275a7807fb5e38e56be2e245f22088a5 0.033320 ? 1/2/e 12.83
14c382e9ef2d673442e5222224a4dbb9e41a92c6d32da5649d4a94cb992ba439 0.033320 ? 1/2/e 12.83
6da5910095b7209279443a76dc7827c541488f0abf64b79b111361ae63730f82 0.033320 ? 1/2/e 12.83
256154 04:264:10:19:25 1116682743 0.10 fefc1966d652d9e8e027976044f6d14ac491ab546ba2fbd651f8dda82a50ee5d N/A 640.762 0/1/- 0.10
256153 04:264:10:20:37 1089201173 0.10 b284a4b4a2940f1ff5600663599b2b7ac112916b2df879889bdd29dcf348901b N/A 640.763 0/1/- 0.10
256152 04:264:10:21:06 1057136807 0.10 ae06541a7c04eee43fe231496ccd8d2ec4ab8fba9887a611ba0e8a9761d88f77 N/A 640.764 0/1/- 0.10
previous page | first page | current page: 111139/134426 | next page
source code | explorer version (api): randomx-2021-06-15-012b1cd (1.1) | graft version: 1.10.0-release