Graft Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2023-12-03 04:41:03 | Transaction pool

Network difficulty: 9682593 | Hard fork: v17 | Hash rate: 80.688 kH/s | Fee per byte: 0.0000012640 | Median block size limit: 292.97 kB

Graft emission (fees) is 1645860979.760 (1138216.098) as of 1533034 block

Transaction pool

(no of txs: 1, size: 2.83 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [GRFT] in/out/pID tx size [kB]
00:03:00 143e38744f6f190d3c0cba597d029c9fb9730463bd60b038f5c36c62a9ad74d4 0.0043/0.0015 2/3/- 2.83

Transactions in older blocks

(Median size of 100 blocks: 0.10 kB)

height age [h:m:s] difficulty size [kB] transaction hash fee [GRFT] outputs in/out/pID tx size [kB]
1533012 00:54:42 10935712 0.10 ac5472cfc76ee73b245da24f37b121773e8e3c2e2473d1e50f4931510d49a0a8 N/A 189.607 0/1/- 0.10
1533011 00:56:34 10646777 0.10 3bc01a6e2648172a544eed155db213604e3187e2916628d0ef6b6f1b25e9e671 N/A 189.608 0/1/- 0.10
1533010 00:57:08 10759188 0.10 aadf73ece70c981e9f8f97113e2c40df9f7f7ec7eec1ea51af134357ceda5b80 N/A 189.608 0/1/- 0.10
1533009 00:59:42 10436993 0.10 bcba4ca59348dfd6ed5556c05fbe5b78973fa6eb4198471bf508c8817215e196 N/A 189.608 0/1/- 0.10
1533008 01:00:03 10284038 2.96 285a4f8fda57f2888d15b1b5975e02b91c46ea3972edd610cbe41e9be8f976db N/A 189.612 0/1/- 0.10
49ad86bf307c74173717697655db4af6e4ec64984408ad5f9200fab300267417 0.003705 ? 2/2/- 2.86
1533007 01:01:14 10135292 10.14 bcadaf6b45e29f89d54037728f84e48e06873a126fb948a182bb0f753656b082 N/A 189.621 0/1/- 0.10
9af8585d6336ac7165e8f011b859e45c4135c15350f912b5250c45db45c13d81 0.004341 ? 2/3/- 2.83
77ce473d9090e05c519b9ead199d45b5592b99f7a4680a632c7b020106ae7cd1 0.008651 ? 7/2/e 6.68
1533006 01:02:25 10363553 6.78 2017e5e8ddbb6e6f31417668cce83f67d9286b718386d939aced80f43b8821cf N/A 189.617 0/1/- 0.10
5341b6cebab2c10c414b92bce8bc41b73c4ec4dde06bb7a93af54f24e2ba3d05 0.008648 ? 7/2/e 6.68
1533005 01:05:40 10062613 0.10 7050200237da03c727872ea4084f577a6eeada36a450614434580804ffd9f31b N/A 189.609 0/1/- 0.10
1533004 01:06:01 10263605 0.10 2b47625d078272e90f5625672763f7e2363466864c80ea9d69d78b7681b84b5c N/A 189.609 0/1/- 0.10
1533003 01:09:08 9985090 0.10 447b99ebb58fb740a9bc39430f997b6a91359b9e0655383495e0abd7b891bb08 N/A 189.609 0/1/- 0.10
1533002 01:09:35 9823938 0.10 ce07b92bd6d752ce6e86873325c0bb28aa5e6617e5e27cc935c54c7da1aee9ed N/A 189.609 0/1/- 0.10
previous page | first page | current page: 2/139366 | next page
source code | explorer version (api): randomx-2021-06-15-012b1cd (1.1) | graft version: 1.10.0-release