Graft Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Autorefresh is OFF

Tx hash: c072b9180d8c63e47adab98d897373e85813452dc7c60d9a0ceed4eb2db63b25

Tx prefix hash: 8e8b24760d413dddfd8ff054bfd154dca149dc721e2869dbd0231c7f3c391cd8
Tx public key: 828eb03932802b7211ee6396d40efb3944f7ca12cf1118e39c7a463c7c9b8b0d
Timestamp: 1695018516 Timestamp [UCT]: 2023-09-18 06:28:36 Age [y:d:h:m:s]: 00:080:23:22:09
Block: 1478692 Fee (per_kB): 0.133142640000 (0.001363148898) Tx size: 97.6729 kB
Tx version: 2 No of confirmations: 57960 RingCT/type: yes/3
Extra: 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

2 output(s) for total of ? grf

stealth address amount amount idx
00: fcf52ba7689f4591bafef4801b92a95e1dc85cb9d4ea44a2f3aaa0a926ad76df ? 14918129 of 15139298
01: bd53f85dfc7456b7ef2fc9573af50e3cdfeeeeb38987dfe128e9f8b4fc9d816b ? 14918130 of 15139298

Check which outputs belong to given Graft address/subaddress and viewkey

For RingCT transactions, outputs' amounts are also decoded
Note: address/subaddress and viewkey are sent to the server, as the calculations are done on the server side



Prove to someone that you have sent them Graft in this transaction

Tx private key can be obtained using get_tx_key command in monero-wallet-cli command line tool
Note: address/subaddress and tx private key are sent to the server, as the calculations are done on the server side



Inputs' ring size time scale (from 2018-05-04 16:23:36 till 2023-09-18 06:45:37; resolution: 11.54 days)

  • |____________________________________________________________________________________________________________________________________________________*_________________*_**|
  • |_____________________________________________________________________________________________________________________________________________________*_________________***|
  • |_______________________________________________________________________________________*______________________________________________________*________________*_______*_*|
  • |_________________________________________________________________________________________________________________________________*__________________*___________________**|
  • |__________________________________________________________________________________________________________*_________________________________________**___________________*|
  • |____________________________________________________________________________________________________________________________________________________*____________*__*___**|
  • |_____________________________________________________________________________________________________________________________________________________*_____________*__*_**|
  • |____________________________________________________________________________________________________________________________________________________*__________________***|
  • |____________________________________________________________________________________________________________________________________________________*___________________**|
  • |__________________________________________________________________________________________________________________________________________*_________*__________________*_*|
  • |____________________________________________________________________________________________________________________________________________________*__________________***|
  • |_____________________________________________________________________________________________________________________________________________________*_______________*__**|
  • |____________________________________________________________________________________________________________________________________________________*____________________*|
  • |___________________________________________________*_________________________________________________________________________________________________*___________________*|
  • |_________________________________________________________________________*__________________________________________________________________*_______*_________________*__*|
  • |__________________________________________________________________________________________________________________________________________*__________*_____________**_*__*|
  • |____________________________________________________________________________________________________________________________________________________*_________________*_**|
  • |____________________________________________________________________________________________________________________________________________________*________________*___*|
  • |____________________________________________________________________________________________________________________________________________________*____________*____****|
  • |____________________________________________________________________________________________________________________________________________________*__*_______________*_*|
  • |_____________________________________________________________________________________________________________________________________________________*___________________*|
  • |___________________________________________________________________________________________________________________________________________*_*___*________________*___*_**|
  • |____________________________________________________________________________________________________________________________________________________*___________________**|
  • |____________________________________________________________________________________________________________________________________________________*_________________*__*|
  • |________________________________________________________________________________________________________________________________________*___________*______*___________***|
  • |___________________________________________________________________________________________________________*__________________________________*_____*____________________*|
  • |______________________________________________________________________________________________________________________________*_____________________*__________*_____*__**|
  • |_____________________________________________________________________________________________________________________________*_______________________*________________*__*|
  • |_____________________________________________________________________________________________________________________________________________________*__________________**|
  • |__________________________________________________________________________________________________________________________*______________________*__*__________________*_*|
  • |____________________________________________________________________________________________________________________________________________________*_________________**_*|
  • |_____________________________________________________________________________________________________________________________________________________*__________________**|
  • |__________________________________________________________________________________________________________________________________*_________________*___________________**|
  • |____________________________________________________________________________________________________________________________________________________*_________________**_*|
  • |____________________________________________________________________________________________________________________________________________________*____________________*|
  • |_*__________________________________________________________________________________________________________________________________________________*__*______________**_*|
  • |____________________________________________________________________________________________________________________________________________________*_______*_____*___*__*|
  • |____________________________________________________________________________________________________________________________________________________*___________________**|
  • |________________________________________________________________________________________________________________________________________________*___*_______________*____*|
  • |____________________________________________________________________________________________________________________________________________________*_________________****|
  • |____________________________________________________________________________________________________________________________________________________*________________*__**|
  • |____________________________________________________________________________________________________________________________________________________*___________________**|
  • |____________________________________________________________________________________________________________*_______________________________________*______*___*_________*|
  • |_____________________________________________________________________________________________________________________________________________________*_________*_______*_*|
  • |____________________________________________________________________________________________________________________________________________________*__________________***|
  • |____________________________________________________________________________________________________________________________________________________*__*_________________*|
  • |___________________________________________________________________________________________________________________________________________*______________*_______*___*_**|
  • |____________________________________________________________________________________________________________________________________________________*________________*_*_*|
  • |____________________________________________________________________________________________________________________________________________________*__________________*_*|
  • |_________________________________________________________________________________________________*__________________________________________________*____________________*|
  • |____________________________________________________________________________________________________________________________________________________*____________________*|
  • |_____________________________________________________________________________________________________________________________________________________*_______________*___*|
  • |____________________________________________________________________________________________________________________________________________________*______________*____**|
  • |______________________________________________________________________________________________________________________________________________*_____*___________*____*_*_*|
  • |______________________________________________________________________________________________________________________________________________________*______________*__**|
  • |___________________________________________________________________________________________________________________________________________________**________________*_*_*|
  • |_____________________________________________________*______________________________________________________________________________________________*____________*_*___*_*|
  • |_____________________________________________________________________________________________________________________________________________________*_________________***|
  • |____________________________________________________________________________________________________________________________________________*________**___________*__*___*|
  • |___________________________________________________________________________________________________________________________________________*________*_________________*_**|
  • |______________________________________________________________________________________________________________________________________*_____________*_________________*__*|
  • |___*___________________________________________________________________________________*____________________________________________________________*__________________*_*|
  • |_____________________________________________________________________________________________________________________________________________________*__________________**|
  • |____________________________________________________________________________________________________________________________________________________*__________________***|
  • |____________________________________________________________________________________________________________________________________________________*________*___________*|
  • |____________________________________________________________________________________________________________________________________________________*_______________*__*_*|
  • |____________________________________________________________________________________________________________________________________________________*__________________***|
  • |__*_________________________________________________________________________________________________________________________________________________*____________________*|
  • |____________________________________________________________________________________________________________________________________________*______________*____________**|
  • |____________________________________________________________________________________________________________________________________________________**__________________**|
  • |______________________________________________*_____________________________________________________________________________________________________*____________*______**|
  • |_________________________________________________________________________________________________________________________________________*___________*___________________*|
  • |_______________________________________________________________________________________________________________________________________________*___*___________________*_*|
  • |____________________________________________________________________________________________________________________________________________________*_____________*_____**|
  • |____________________________________________________________________________________________________________________________________________________*________________*___*|
  • |____________________________________________________________________________________________________________________________________________________*______________*__**_*|
  • |____________________________________________________________________________________________________________________________________________________*________________*__**|
  • |____________________________________________________________________________________________________________________________________________________*_______*_______*___**|
  • |___________________________________________________________________________________________________________________________________________________*_*______*_______*___**|
  • |_____________________________________________________________________________________________________________________________________________________*________________*__*|
  • |____________________________________________________________________________________________________________________________________________________*_______________*____*|
  • |____________________________________________________________________________________________________________________________________________________*__________________*_*|
  • |_________________________________________________________________________*___________________________________________________________________________*___________*___*_***|
  • |_____________________________________________________________________________________________________________________________________________*_______*_________________*_*|
  • |____________________________________________________________________________________________________________________*_______________________________*____________________*|
  • |____________________________________________________________________________________________________________________________________________________*_________________****|
  • |_____________________________________________________________________________________________________________________________________________________*________________**_*|
  • |________________________________________________________________________________________________________________________________________*____________*________________*_**|
  • |_____________________________________________________________________________________________________________________________________________________*_______________*__**|
  • |____________________________________________________________________________________________________________________________________________________*_________________*_**|
  • |____________________________________________________________________________________________________________________________________________________*________________*___*|
  • |____________________________________________________________________________________________________________________________________________________*___________*____**__*|
  • |_____________________________*______________________________________________________________________________________________________________________*___________________**|
  • |__________________________________________________*_________________________________________________________________________________________________*____________________*|
  • |_____________________________________________________________________*_______________________________________________________________________________*_________________*_*|
  • |______________________________________________________________________________________________________________________________________________*________________________*_*|
  • |_____________________________________________________________________________________________________________________________________________________*______________*____*|
  • |____________________________________________________________________________________________________________________________________________________*_________________*_**|
  • |_____________________________________________________________________________________________________________________________*______________________*____________*_______*|
  • |____________________________________________________________________________________________________________________________________________________*___________________**|
  • |________________________________________________________________________________________________________________________*___________________________*__________________***|
  • |____________________________________________________________________________________________________________________________________________________*___________________**|
  • |_________________________________________________________________________________________________________________________________________________________________________*|
  • |_________________________________________________________________________________________________________________________________________*_____________*_____________*__**|
  • |_______________________________________________________________________________________________________________________________________________*__________*____*_____*___*|
  • |_____________________________________________________________________________________________________________________________________________________*______________**__**|
  • |_______________________________________________________________________________________________________________________________________________________*_______________***|
  • |____________________________________________________________________________________________________________________________________________________*_______*______*____**|
  • |___________________________________________________________________________________________________________________________________________________**______*__________*__*|
  • |____________________________________________________________________________________________________________________________________________________*_______*_________*_**|
  • |_____________________________________________*___________________________________________________________________________________________*_____________________________*_*|
  • |____________________________________________________________________________________________________________________________________________________**_________________***|
  • |_____________________________________________________________________________________________________________________________________________________*__________________**|
  • |____________________________________________________________________________________________________________________________________________________*________________*___*|
  • |____________________________________________________________________________________________________________________________________________________*___________________**|
  • |____________________________________________________________________________________________________________________________________________________*________*_______**__*|
  • |____________________________________________________________________________________________________________________________________________________*__________*________**|
  • |_______________________________________________________________________________*_____________________________________________________________________*________________****|
  • |______________________________________________________________________________________________________________________________________________*_____*__________________*_*|

119 input(s) for total of ? grf

key image 00: fc9d5e841d2383e357b16ad40cfd39e1ae8f3b54123932063206896dc60bf241 amount: ?
ring members blk ring size in/out timestamp age [y:d:h:m:s]
- 00: 5c6a360421d9136a1bd55425f01b3ecc8e970a443947dd54c82b7f3d9318c7d6 01301774 11 2/10 2023-01-11 19:51:56 00:330:09:58:49
- 01: 8aeb70fbfb6b5986a9ec6613e6a19dd329b7c02d464f2114535c8bf6d80f6d41 01453641 11 2/2 2023-08-12 05:19:53 00:118:00:30:52
- 02: 69e91b4d632d72a42cac56345a5fbe66861b27f2d119ba2dad72d51237da8ac4 01467881 0 0/1 2023-09-01 02:42:34 00:098:03:08:11
- 03: d20f0bce4f464e3dcf2d67a8d5bcecf09d6f354d0574e1e442ce7448e4a80f7f 01476999 11 2/10 2023-09-15 21:17:35 00:083:08:33:10
- 04: df5d0dde2201252272a10dc99fb8bd7a2631b3481b18ad2a7943af0f8a0f9a01 01477135 11 2/10 2023-09-16 01:48:42 00:083:04:02:03
- 05: e445ca9fc6a46d02c17b66ea6c080c031822e00bdaeaaaae9df206638c4c0545 01478502 11 2/10 2023-09-17 23:40:21 00:081:06:10:24
- 06: 189ffbc5f12f26a54de6d03f3949df3f0ab68241ea865afb67c2c10f771347de 01478543 11 2/10 2023-09-18 00:43:49 00:081:05:06:56
- 07: a4e562bdc6ccb4d5a99ae81c95102dd259e0f34ae038d4e23bc4491a722dc1e7 01478585 11 2/10 2023-09-18 02:03:22 00:081:03:47:23
- 08: 12654d7d11de27e87df820425db24698ac24b85b7f9de6de8c72c05b65bfd800 01478627 11 2/10 2023-09-18 03:28:09 00:081:02:22:36
- 09: 25d8a35cbfeb797ebee29ee1af36e1933194398f7cd2d81d7604b3c8f35dc961 01478658 11 2/10 2023-09-18 04:24:00 00:081:01:26:45
- 10: 911e97d309349b232b74ecea9447ff995ace4ac870d60c32707258c942d7be87 01478680 11 2/10 2023-09-18 05:42:56 00:081:00:07:49
key image 01: fa7a3df8582888142188d2d73ade67c40672b4917761b34633bfc969b0924597 amount: ?
ring members blk ring size in/out timestamp age [y:d:h:m:s]
- 00: d5875ddab71caa3d3ffd170119ee3f3f68ba821718a99155460977e23b5dd07e 01307773 11 2/10 2023-01-20 05:26:55 00:322:00:23:50
- 01: 33488a305c8efa6de8e51fa61cd393a1cb7060b249f5a3ff09415684df15cb6a 01462483 0 0/1 2023-08-24 16:57:19 00:105:12:53:26
- 02: 74d6e8a605ff075b2b48a945aa71c860af35502f79b92af99c094c93004a0040 01462797 0 0/1 2023-08-25 03:03:51 00:105:02:46:54
- 03: 6653065683a06fe5d249e04ecb5619d72101b88110db3da88fd76633a4e3949a 01470904 0 0/1 2023-09-05 17:07:27 00:093:12:43:18
- 04: 9d0c4f1798181d782ca3d34fb4ebf9b0fc710eaa023bbe704677af7350212796 01474710 0 0/1 2023-09-11 21:36:32 00:087:08:14:13
- 05: 9146ac7e50756e786b890acc1ddef2b90c630819fbcbcac0313a7f6e6164f60c 01474776 11 2/10 2023-09-11 23:38:30 00:087:06:12:15
- 06: 1cf89e28867862ac2fbabc68cf0325093155c60455f30282400e71a0cb64f4ca 01478035 11 2/2 2023-09-17 08:12:14 00:081:21:38:31
- 07: 1add1c003f229a8f4723832f5700cbfa6ee2e76bad8b665890caee787ce56ab1 01478114 11 2/10 2023-09-17 10:47:23 00:081:19:03:22
- 08: 2b3da61c1ddf5711e644490716ee6168917007630e9f4ae173d87f35a3b857d7 01478395 11 6/2 2023-09-17 20:00:34 00:081:09:50:11
- 09: 486b7f90de6d31702d0f267c3f68828ba3108068c78eff3b6c31c482074ed5e5 01478434 11 2/10 2023-09-17 21:18:36 00:081:08:32:09
- 10: 7a04f1fc01230bf15c0bab7e155b9f9b3b52685109c9e21b3747182bc74ac7e1 01478541 0 0/1 2023-09-18 00:42:27 00:081:05:08:18
key image 02: fa57a0d1a2c2bd0055b8847aa17ba348908662b4fe601eab55ddd2614016a7ee amount: ?
ring members blk ring size in/out timestamp age [y:d:h:m:s]
- 00: cb61d3a0502c2e9966f77aa61627729e40f2341abb9ea364ea8399a523dbdeb6 00797315 0 0/1 2021-01-31 03:21:50 02:311:02:28:55
- 01: 3ba9f7b280ded9cbab061e57cae4aa5419db8a5c4186820f779c863e3e2a70ae 01251131 11 2/10 2022-11-02 07:57:07 01:035:21:53:38
- 02: b734e8eda1c4edb825cbe5e7e829d577e6f9bb7884534c652295165f8351ced1 01391394 11 1/2 2023-05-16 20:19:36 00:205:09:31:09
- 03: 3fc98b8ad021880656777f6765633f8f6fdc6ea817b59aa1fdf78dc0432235c1 01457898 0 0/1 2023-08-18 05:37:03 00:112:00:13:42
- 04: 9534ac0328584624e59aea1d4b6e60be5b6f7be641f4a3c05cf9cf66356c3501 01473693 11 2/10 2023-09-10 11:59:55 00:088:17:50:50
- 05: 54a92487be3b66d960c22d70ea7058f9d63fe28517d92aa468be0b4831d2000d 01473786 0 0/1 2023-09-10 15:10:18 00:088:14:40:27
- 06: 610d0eb139016d19eed6509bdb2216bf6d8f388301baeae5a7ed45de7fda5869 01474270 0 0/1 2023-09-11 06:58:39 00:087:22:52:06
- 07: 262d10651a288a112ade01f8b58401357c52f3d8c938cb082faa9e59772bf8f3 01478258 11 2/10 2023-09-17 15:45:33 00:081:14:05:12
- 08: 4b415e9ad2636365472f133cc1f080da1fb9ec9e87c962fba969c2b07b4a2545 01478453 11 2/10 2023-09-17 22:10:36 00:081:07:40:09
- 09: 154c9555159b9ce5eeaa7fff605c5c9fbad1508b79be92f0c934b630acc1934b 01478479 11 2/10 2023-09-17 22:58:04 00:081:06:52:41
- 10: 8c15305a1a562fae48b1d7684d12e50b839f598f24cd36e40cad81a205e4d47b 01478608 11 2/10 2023-09-18 02:46:50 00:081:03:03:55
key image 03: f841feb71836bb210c76442603196d2f393dc8fa6cd10fda73e755abede3bebc amount: ?
ring members blk ring size in/out timestamp age [y:d:h:m:s]
- 00: 59a80c5d9a36164aa2ace3be027944dd8ba3c80f04a14c0298c90e4e9b342cdd 01140343 11 2/10 2022-05-30 16:24:31 01:191:13:26:14
- 01: 0224ca9066f6ca273c76a992a8ab0a53531efe8a918de283f4b6cbf12b049349 01301596 11 2/10 2023-01-11 14:19:51 00:330:15:30:54
- 02: 6915cfb037777ff4b985138a4f3a55a22a8d35f87b050a12ff6c8d039368658a 01470876 0 0/1 2023-09-05 16:08:08 00:093:13:42:37
- 03: 41c626ec4fe63a99c6ec9f7489c972762cb246ca7c9dca797d9946c75a24f5e5 01472300 0 0/1 2023-09-07 22:00:12 00:091:07:50:33
- 04: 6b91fe4caf9be2ac851593e0e2c02911ac77157035ea2c961317e1278e3c1867 01475988 11 2/10 2023-09-13 16:29:36 00:085:13:21:09
- 05: 69cdc8134dfb09bb08e87addcd564aa0b1de0638db92a139391d5524beb7f8d3 01476520 0 0/1 2023-09-15 05:17:47 00:084:00:32:58
- 06: 7ec58ff65a83d33e283837a9e6761cb9f1842230efab3d683da9236406d7e5e2 01476766 0 0/1 2023-09-15 12:48:59 00:083:17:01:46
- 07: 618c76707025350c75916fcfa6e54c49ad8a467845cc2667ba102405d5f02dc5 01477649 11 2/10 2023-09-16 18:59:41 00:082:10:51:04
- 08: 8b75c8e6a7124146d2fd171039cd46b0473c17b8d665953064c4683f6768b518 01477660 11 2/10 2023-09-16 19:20:05 00:082:10:30:40
- 09: 3fcb674d41d5e456420753ab3898963a1ccc1fa97dd06a0e63f3b886e7ae8431 01478258 11 2/10 2023-09-17 15:45:33 00:081:14:05:12
- 10: 65179c0dc9864ed95a195843f9a245dd633ec468cb4559e2c7aacae9beb54b6e 01478473 11 2/2 2023-09-17 22:50:04 00:081:07:00:41
key image 04: f5fbbe4496d949f6ec9363eea233f7c872e6e655ce4b542488f8918463386f96 amount: ?
ring members blk ring size in/out timestamp age [y:d:h:m:s]
- 00: 77da534ac6aa19b1ba8edb7a18520379bc75bd8ba60e2ef8fb1fd8a8d264ca65 00954359 11 1/2 2021-09-12 22:55:19 02:086:06:55:26
- 01: 54ec93ce3da42e971a0105e23e71f4b092934a17b950793d5e56d44a94e0a0cf 01300857 11 2/10 2023-01-10 13:46:38 00:331:16:04:07
- 02: 23b946bfb18e718af6dface8c7e735bf53a45b5d1cb11474ec0609eb55ae87d6 01310218 11 2/10 2023-01-23 15:17:55 00:318:14:32:50
- 03: d5f9bb821f9372f58d586b2e1809a7ef7b81ddb73cd2042c1225b6fa6ad36a47 01474507 11 2/10 2023-09-11 14:52:42 00:087:14:58:03
- 04: aa2ef10feff1dedbb13088aa951141be715885797b0c5c4001f71d7732a685c6 01476202 0 0/1 2023-09-13 23:32:18 00:085:06:18:27
- 05: a24d92e3537700e9bcffe32c50c000d4c930a08bd1dfcb2aa7e961aba4e3442d 01476759 11 2/10 2023-09-15 12:38:27 00:083:17:12:18
- 06: 17d8b5978730b6e05c74e9bb6ab5c6b851c5ff8aa53be6877e0e048459b7d0e3 01478008 11 2/10 2023-09-17 07:33:16 00:081:22:17:29
- 07: 29ea4e12445a743070d5d9c35c93c1dfba8af90e3f99c01f5b70cc495f1d32ef 01478268 0 0/1 2023-09-17 16:05:29 00:081:13:45:16
- 08: 2beb0c92811ce1b86df724098b8b7127e41dd41d7f0d3da4fc025174c382371b 01478447 11 2/10 2023-09-17 21:53:22 00:081:07:57:23
- 09: 39068db1840626e6c5323d872293575aafcdbfe32e5e6f30e0f6ead0ad91a307 01478628 11 2/2 2023-09-18 03:30:03 00:081:02:20:42
- 10: 43c85cddcad5f592068183f0fa477e1d3a197e1914e89258df82089f9f467764 01478643 11 2/10 2023-09-18 03:55:50 00:081:01:54:55
key image 05: f28dd258456ac7e5651f4a311b89fec82c8f1910d994342628054facb20be6c3 amount: ?
ring members blk ring size in/out timestamp age [y:d:h:m:s]
- 00: cfd64fee8105d07ecbf3fd67ca4b08f0aa80c2720c494b8fa5b6fd622d413ed7 01301293 11 2/10 2023-01-11 03:49:35 00:331:02:01:10
- 01: b5ba504f793a17dc90b76ae24a1081595357e18156ec2303e9e8237de08b5f0a 01405878 0 0/1 2023-06-06 03:40:53 00:185:02:09:52
- 02: 36d59894f6ce77d7d81f0da8fa540d13935a7977f12e3fbe7a035372c5df1ea1 01437340 11 2/2 2023-07-20 05:00:55 00:141:00:49:50
- 03: d1d8d46536d4c0a323ee2a792aadb31c55aec03e07abca691496b2856d6118cd 01467243 0 0/1 2023-08-31 07:52:05 00:098:21:58:40
- 04: 147c2e3df59a207f314f03b54f98b1af3c15e05b132d94cb4d28e89b2ce55b67 01471528 0 0/1 2023-09-06 20:57:02 00:092:08:53:43
- 05: 78c327b5cb41b31e5b0cb84e1b0ca1b627d93ecfb02ffc9b1812a7fa647d793f 01476481 11 2/10 2023-09-15 03:33:02 00:084:02:17:43
- 06: 9296ba1ac195a28a7cee6573f98f905d572b86e6fb617ffa144aea0626cd33c1 01476688 11 2/10 2023-09-15 10:41:46 00:083:19:08:59
